1. Alakh Alok Srivastava Vs. Union Of India & Ors. 31/01/2018 | 2018 (1) SCALE 589
2. Ashish Kumar Vs. The State Of Uttar Pradesh & Ors. 31/01/2018 | JT 2018 (2) SC 249 : 2018 (1) SCALE 608
3. Commissioner Of Income Tax 5, Mumbai Vs. Essar Teleholdings Ltd. Thr. Its Manager 31/01/2018 | JT 2018 (2) SC 44 : 2018 (1) SCALE 681
4. Rambeer Shokeen Vs. State Of Nct Of Delhi 31/01/2018 | AIR 2018 SC 688 : JT 2018 (2) SC 229 : 2018 (1) SCALE 590
5. Union Of India Vs. Jarooparam 31/01/2018 | 2018 (3) SCALE 628
6. Yogesh Mahajan Vs. Prof. R. C. Deka, Director, All India Institute Of Medical Sciences 31/01/2018 | JT 2018 (2) SC 1 : 2018 (1) SCALE 577
7. Authorized Officer, State Bank Of Travancore & Anr. Vs. Mathew K. C. 30/01/2018 | AIR 2018 SC 676 : JT 2018 (2) SC 3 : 2018 (1) SCALE 618
8. Latesh @ Dadu Baburao Karlekar Vs. State Of Maharashra 30/01/2018 | AIR 2018 SC 659 : JT 2018 (2) SC 27 : 2018 (1) SCALE 626
9. Shafhi Mohammad Vs. The State Of Himachal Pradesh 30/01/2018 | JT 2018 (2) SC 277 : 2018 (2) SCALE 235
10. The Municipal Council, Raghogarh & Anr. Vs. National Fertilizer Ltd & Ors. 30/01/2018 | JT 2018 (3) SC 43
11. Union Of India And Ors. Vs. K. V. Rama Raju And Ors. 30/01/2018 | 2018 (2) SCALE 239
12. Neerja Realtors Pvt. Ltd. Vs. Janglu (d) Thr. Lrs. 29/01/2018 | JT 2018 (2) SC 11 : 2018 (1) SCALE 546
13. Shivangouda Ninganagoua Keri Since Deceased By His Lrs. Vs. The Special Lan Acquisition Officer, Ukp, Bilagi District Bagalkot 29/01/2018 | 2018 (2) SCALE 367
14. Ansuiya@ Saraswatibai & Anr. Vs. State Of M. P. 25/01/2018 | AIR 2018 SC 673 : JT 2018 (1) SC 571 : 2018 (1) SCALE 487
15. Birbal Prasad @ Birbal Prasad Sah @ Birbal Prasad Sao @ Birbal Sah Vs. The State Of Bihar 25/01/2018 | JT 2018 (3) SC 64 : 2018 (1) SCALE 642
16. Flora Elias Nahoum & Ors. Vs. Idrish Ali Laskar 25/01/2018 | AIR 2018 SC 650 : JT 2018 (2) SC 129 : 2018 (1) SCALE 472
17. H. V. Nirmala & Anr. Vs. R. Sharmila & Anr. 25/01/2018 | JT 2018 (2) SC 16 : 2018 (1) SCALE 495
18. Jayaprakash & Anr. Vs. T. S. David & Ors. 25/01/2018 | JT 2018 (1) SC 484 : 2018 (1) SCALE 492
19. Kanaklata Das & Ors. Vs. Naba Kumar Das & Ors. 25/01/2018 | AIR 2018 SC 682 : JT 2018 (1) SC 576 : 2018 (1) SCALE 482
20. Karnataka Live Band Restaurants Association Vs. State Of Karnataka & Ors. 25/01/2018 | JT 2018 (2) SC 68 : 2018 (1) SCALE 507
21. Maya Devi (d) Thr Lrs & Ors. Vs. State Of Haryana & Anr. 25/01/2018 | AIR 2018 SC 645 : JT 2018 (1) SC 495 : 2018 (1) SCALE 501
22. N. C. Bansal Vs. Uttar Pradesh Financial Corp. & Anr. 25/01/2018 | AIR 2018 SC 685 : JT 2018 (1) SC 500 : 2018 (1) SCALE 479
23. State Of Madhya Pradesh & Ors. Vs. Manoj Sharma & Ors. 25/01/2018 | JT 2018 (2) SC 20 : 2018 (1) SCALE 465
24. Subhash Chander Bansal Vs. Gian Chand And Ors. 25/01/2018 | AIR 2018 SC 655 : JT 2018 (1) SC 464 : 2018 (1) SCALE 499
25. Surender Singh Vs. The State Of Haryana & Ors. 25/01/2018 | JT 2018 (2) SC 112 : 2018 (1) SCALE 551
26. Competition Commission Of India Vs. Fast Way Transmission Pvt. Ltd. & Ors. 24/01/2018 | JT 2018 (3) SC 52
27. Dashrath @ Jolo & Ors. Vs. State Of Chhattisgarh 23/01/2018 | 2018 (1) SCALE 580
28. Dheeraj Mor Vs. Hon'ble High Court Of Delhi 23/01/2018 | 2018 (2) SCALE 410
29. Indian Farmers Fertilizer Co-operative Ltd Vs. Bhadra Products 23/01/2018 | AIR 2018 SC 627 : JT 2018 (1) SC 433 : 2018 (1) SCALE 442
30. Issac @ Kishor Vs. Ronald Cheriyan & Ors. 23/01/2018 | 2018 (1) SCALE 437
31. Lachhman Dass Vs. Resham Chand Kaler & Anr. 23/01/2018 | JT 2018 (1) SC 451 : 2018 (1) SCALE 431
32. Municipal Corporation Of Greater Mumbai Vs. Pankaj Arora (secretary) & Ors. 23/01/2018 | 2018 (3) SCALE 147
33. Subhadra Vs. The Ministry Of Coal And Anr. 23/01/2018 | JT 2018 (3) SC 239 : 2018 (1) SCALE 560
34. Orissa Lift Irrigation Corp. Ltd. Vs. Rabi Sankar Patro & Ors. 22/01/2018 | JT 2018 (1) SC 564 : 2018 (1) SCALE 425
35. Anil & Ors. Vs. New India Assurance Co. Ltd. & Ors. 19/01/2018 | AIR 2018 SC 612 : JT 2018 (1) SC 419 : 2018 (1) SCALE 389
36. Anita Maria Dias & Anr. Vs. State Of Maharashtra & Anr. 19/01/2018 | JT 2018 (2) SC 261
37. Atul Thakur Vs. State Of Himachal Pradesh Etc. Etc. 19/01/2018 | JT 2018 (1) SC 457 : 2018 (1) SCALE 394
38. Pappu & Ors. Vs. Vinod Kumar Lamba & Anr. 19/01/2018 | JT 2018 (1) SC 425 : 2018 (1) SCALE 402
39. Ramrao Lala Borse & Anr. Vs. New India Assurance Company Ltd. & Anr. 19/01/2018 | AIR 2018 SC 657 : JT 2018 (1) SC 423 : 2018 (1) SCALE 410
40. Shri Nagar Mal & Ors. Vs. Oriental Insurance Company Ltd. & Ors. 19/01/2018 | JT 2018 (1) SC 421 : 2018 (1) SCALE 391
41. State Of Punjab & Ors. Vs. Thuru Ram 19/01/2018 | JT 2018 (1) SC 396 : 2018 (1) SCALE 377
42. Sunita Singh Vs. State Of Uttar Pradesh & Ors. 19/01/2018 | JT 2018 (1) SC 394 : 2018 (1) SCALE 379
43. Maharashtra State Electricity Distribution Company Ltd. Vs. Datar Switchgear Ltd. & Ors. 18/01/2018 | JT 2018 (1) SC 361 : 2018 (1) SCALE 303
44. National Travel Services Vs. Commissioner Of Income Tax, Delhi, Viii 18/01/2018 | 2018 (1) SCALE 533
45. Theiry Santhanamal Vs. Viswanathan & Ors. 18/01/2018 | JT 2018 (1) SC 466 : 2018 (1) SCALE 366
46. Viacom 18 Media Pvt. Ltd. & Ors. Vs. Union Of India & Ors. 18/01/2018 | (2018) 1 SCC 761 : 2018 (1) SCALE 382
47. Harjinder Singh Vs. Rajpal 17/01/2018 | 2018 (3) SCALE 154
48. Mauvin Godinho Vs. State Of Goa 17/01/2018 | JT 2018 (2) SC 323 : 2018 (1) SCALE 584
49. State Of Himachal Pradesh Vs. Trilok Chand & Anr. 17/01/2018 | AIR 2018 SC 609 : JT 2018 (1) SC 478 : 2018 (1) SCALE 458
50. United Biotech Pvt. Ltd. Vs. Orchid Chemicals And Pharmaceuticals Ltd. & Ors. 17/01/2018 | 2018 (1) SCALE 416
51. Pranjay Purushotambhai Goradia Vs. State Of Maharashtra 16/01/2018 | 2018 (1) SCALE 293
52. Shaikh Osmanali Chous Vs. New India Assurance Co. Ltd. & Anr. 16/01/2018 | JT 2018 (1) SC 481 : 2018 (1) SCALE 462
53. M. C. Mehta Vs. U. O. I. & Ors. 15/01/2018 | 2018 (1) SCALE 416
54. Manohar Lal Sharma Vs. The Principal Secretary & Ors. 15/01/2018 | 2018 (1) SCALE 291
55. K. A. Annamma Vs. The Secretary, Cochn Co-operative Hospital Society Ltd. 12/01/2018 | JT 2018 (1) SC 398 : 2018 (1) SCALE 271
56. Yogesh Gupta Vs. Election Commission Of India & Anr. 12/01/2018 | 2018 (1) SCALE 424
57. Kuki Ravindran Vs. Chendrimada Somaya Madappa 11/01/2018 | 2018 (1) SCALE 464
58. Ramji Singh Patel Vs. Gyan Chandra Jaiswal 11/01/2018 | JT 2018 (3) SC 90 : 2018 (3) SCALE 300
59. Russel Joy Vs. Union Of India & Ors. 11/01/2018 | JT 2018 (1) SC 487 : 2018 (1) SCALE 526
60. Tripurari Sharan And Anr. Vs. Ranjit Kumar Yadav & Ors. 11/01/2018 | JT 2018 (1) SC 287 : 2018 (1) SCALE 255
61. I. C. Sharma Vs. The Oriental Insurance Co. Ltd. 10/01/2018 | (2018) 2 SCC 76 : JT 2018 (1) SC 301 : 2018 (1) SCALE 233
62. Lavghanbhai Devjibhai Vasava Vs. The State Of Gujarat 10/01/2018 | JT 2018 (3) SC 65 : 2018 (3) SCALE 309
63. Mangalam Homes & Resorts Pvt. Ltd. & Ors. Vs. Joy Kaliya Vumkal & Anr. Etc. 10/01/2018 | JT 2018 (1) SC 185 : 2018 (1) SCALE 231
64. Municipal Council Bawal & Anr. Vs. Banu Lal & Ors. 10/01/2018
65. The Secretary, Kerala State Coastal Management Authority Vs. Dlf Universal Ltd. (formerly Known As Adelie Builders And Developers Pvt. Ltd. ) & Ors. 10/01/2018 | (2018) 2 SCC 203 : 2018 (1) SCALE 239
66. Upendra Sharma Vs. State Of Bihar & Anr. 10/01/2018 | JT 2018 (1) SC 312 : 2018 (1) SCALE 302
67. Urmila Devi & Ors. Vs. Deity, Mandir Shree Chamunda Devi, Thr. Temple Commr. & Ors. 10/01/2018 | AIR 2018 SC 640 : JT 2018 (1) SC 307 : 2018 (1) SCALE 297
68. Ex Sig. Man Kanhaiya Kumar Vs. Union Of India & Ors. 09/01/2018 | 2018 (3) SCALE 312
69. Shyam Narayan Chouksey Vs. Union Of India 09/01/2018 | JT 2018 (1) SC 197 : 2018 (1) SCALE 197
70. Health For Millions Trust Vs. Union Of India & Ors. 08/01/2018 | 2018 (1) SCALE 147
71. In Re: Prajwala Letter Dt. 18. 2. 2015 Videos Of Sexual Violence & Recommendations Vs. 08/01/2018 | 2018 (1) SCALE 545
72. Nagaiah And Anr. Vs. Chowdamma (d) By Lrs. And Anr. 08/01/2018 | JT 2018 (3) SC 29 : 2018 (1) SCALE 210
73. Navtej Singh Johar & Ors. Vs. Union Of India Ministry 08/01/2018 | (2018) 1 SCC 791 : 2018 (1) SCALE 142
74. Priyanka Nagpal Vs. State (govt. Of Nct Of Delhi) & Anr. 08/01/2018 | 2018 (1) SCALE 413
75. State Of Himachal Pradesh Vs. Raj Kumar 08/01/2018 | (2018) 2 SCC 69 : JT 2018 (1) SC 159 : 2018 (1) SCALE 162
76. State Of U. P. & Ors. Vs. Israr Ahmad & Ors. 08/01/2018 | JT 2018 (1) SC 393 : 2018 (1) SCALE 296
77. Union Territory, Chandigarh Administration And Ors. Vs. Pradeep Kumar And Anr. 08/01/2018 | (2018) 1 SCC 797 : JT 2018 (1) SC 148 : 2018 (1) SCALE 153
78. Dineshbhai Chandubhai Patel Vs. State Of Gujarat & Ors. 05/01/2018 | JT 2018 (1) SC 141 : 2018 (1) SCALE 97
79. Inox Wind Ltd. Vs. Thermocables Ltd. 05/01/2018 | JT 2018 (1) SC 131 : 2018 (1) SCALE 77
80. Janhit Manch & Anr. Vs. State Of Maharashtra & Ors. 05/01/2018 | 2018 (1) SCALE 422
81. Joseph Shne Vs. Union Of India 05/01/2018 | (2018) 2 SCC 193
82. Leena Vivek Masal Vs. State Of Maharashtra & Anr. 05/01/2018 | JT 2018 (1) SC 84 : 2018 (1) SCALE 88
83. National Kamgar Union Vs. Kran Rader Pvt. Ltd. & Ors. 05/01/2018 | 2018 (10 ) Scc 784 : JT 2018 (1) SC 86 : 2018 (1) SCALE 89
84. Soni Gerry Vs. Gerry Douglas 05/01/2018 | (2018) 2 SCC 197
85. National Commission For Protection Of Child Rights & Ors. Vs. Rajesh Kumar & Ors. 04/01/2018 | 2018 (1) SCALE 418
86. Susme Builders Pvt. Ltd. Vs. Chief Executive Officer, Slum Rehabilitation Authority & Ors. 04/01/2018 | JT 2018 (1) SC 93 : 2018 (1) SCALE 104
Comments
Post a Comment